
Staff Directory
Staff members are sorted alphabetically by group. If the staff member's name is underlined, you may click the link to send them an e-mail message. All staff members can be contacted by dialing 788-9082 and their respective extension.
|
||||||||
| Garvey, Mrs. Yvonne | ||||||||
| Secretary / Receptionist | Ext. 250 | |||||||
| Hietpas, Mrs. Nancy | ||||||||
| Office Assistant | Ext. 253 | |||||||
| Vander Heiden, Ms. Jean | ||||||||
| Principal | Ext. 251 | |||||||
| Welch, Mrs. Mary Ann | ||||||||
| Administrative Assistant | Ext. 252 | |||||||
|
||||||||
| Becker, Mr. David | ||||||||
| Science | 6 - 8 | 306 | Ext. 306 | |||||
| Bevers, Mrs. Sherry | ||||||||
| Lunchroom and IMC | 310 | Ext. 310 | ||||||
| Blink, Mr. David | ||||||||
| Computer Lab | 1 - 8 | 108 | Ext. 108 | |||||
| Calmes, Mrs. Margaret | ||||||||
| 4th | 103 | Ext. 103 | ||||||
| Fiers, Mrs. Mary | ||||||||
| Instructional Assistant | K | 204/205 | Ext. 204 | |||||
| Grob, Mrs. Teri | ||||||||
| Resource Specialist | K - 4 | 208 | Ext. 208 | |||||
| Gosse, Mrs. Karen | ||||||||
| Language Arts/Literature | 7 - 8 | 305 | Ext. 353 (Voicemail Only) |
|||||
| Hammen, Mrs. Debra | ||||||||
| Instructional Assistant Pre-K 3 & 4yr olds Playground Supervisor |
209/210 | Ext. 209/210 | ||||||
| Hank, Mrs. Linda | ||||||||
| Full and Extended A.M. / P.M. |
K | 204 | Ext. 204 | |||||
| Hargarten, Mrs. Julianne | ||||||||
| Religion | 6 - 8 | 302 | Ext. 302 | |||||
| Hietpas, Mrs. Deenna | ||||||||
| Instructional Assistant Pre-K 3 & 4 / IMC |
209/210/310 | Ext. 209/210/310 | ||||||
| Janssen, Ms. Claire | ||||||||
| Instructional Assistant Pre-K 3 & 4yr olds |
209/210 | Ext. 209/210 | ||||||
| Klarner, Mr. Matthew | ||||||||
| Mathematics | 6 - 8 | 304 | Ext. 304 | |||||
| Konitzer, Mrs. Jane | ||||||||
| 4th | 102 | Ext. 012 | ||||||
| Kons, Mrs. Lori | ||||||||
| Instructional Assistant | Ext. 309 | |||||||
| Kucharski, Mrs. Renee | ||||||||
| Language Arts/Lit - AM | 7 - 8 | 305 | Ext. 305 | |||||
| LaBine, Sr. Ruth Ann | ||||||||
| 1st | 207 | Ext. 207 | ||||||
| Liebergen, Mrs. Catherine | ||||||||
| 3rd | 104 | Ext. 104 | ||||||
| Lisowe, Miss Marilyn | ||||||||
| Music | K - 8 | 201 | Ext. 201 | |||||
| Ott, Mrs. Jessica | ||||||||
| Art | K - 8 | 109 | Ext. 109 | |||||
| Peeters, Mrs. Denise | ||||||||
| Instructional Assistant | Ext. 309 | |||||||
| Riesterer, Mr. Todd | ||||||||
| 2nd | 206 | Ext. 206 | ||||||
| Santiago, Mrs. Leticia | ||||||||
| Spanish | K - 3 | Ext. 200 | ||||||
| Schoeni, Mrs. Melissa | ||||||||
| Spanish | 4 - 8 | 311 | Ext. 311 | |||||
| Schommer, Mrs. Kathryn | ||||||||
| IMC | 310 | Ext. 310 | ||||||
| Storck, Mrs. Ellen | ||||||||
| Counselor | 3rd Floor | Ext. 350 | ||||||
| Vander Sanden, Mr. Jim | ||||||||
| Maintenance Supervisor | Ext. 101 | |||||||
| Vanevenhoven, Mrs. Tonya | ||||||||
| Pre-K (ages 3 and 4) | Pre-K | 209 | Ext. 209 | |||||
| Van Harpen, Mrs. Louise | ||||||||
| 1st | Ext. | |||||||
| Verstegen, Mr. Daniel | ||||||||
| Technology Consultant | Ext. 106 | |||||||
| Werfal, Mr. Scott | ||||||||
| Physical Education | K - 8 | Gym | Ext. 110 | |||||
| West, Mr. Paul | ||||||||
| Social Studies | 6 - 8 | 301 | Ext. 301 | |||||
| Wochos, Sr. Christine | ||||||||
| 5th | 308 | Ext. 308 | ||||||
| Wochos, Ms. Monica | ||||||||
| Pre-K (ages 3 and 4) | 210 | Ext. 210 | ||||||
| Woelfel, Mrs. Heather | ||||||||
| 3rd | 105 | Ext. 105 | ||||||
| Zimmermann, Mrs. Andrea | ||||||||
| K | 205 | Ext. 205 | ||||||
| Zuleger, Mrs. Barbara | ||||||||
| Instructional Assistant | Ext. 309 | |||||||
|
||||||||
| Hietpas, Mrs. Jean | ||||||||
| Assistant | ||||||||
| Hammen, Mrs. Laurie | ||||||||
| Assistant | ||||||||
| Hooyman, Mrs. Ellen | ||||||||
| Supervisor | ||||||||
| Reynebeau, Mrs. Kim | ||||||||
| Assistant | ||||||||
| Romenesko, Mrs. Mary | ||||||||
| Assistant | ||||||||
| Van Stappen, Mrs. Solveig | ||||||||
| Director / Cook | ||||||||
Last updated 9/2/2010
|
Printer-Friendly Version |
| 328 South Grand Avenue • Little Chute, WI 54140 Phone: 920-788-9082 • FAX: 920-788-7046 |
2005-2008 © SJS |
Last updated 9/2/2010